Rent with total confidence. Use our size charts below to find the right fit before you book — avoiding returns and sizing headaches.
Professional guidance to ensure your chosen ensemble fits with bespoke precision.
Use a soft measuring tape. Stand straight and breathe normally while measuring.
For sarees and lehengas, waist and hip measurements are most critical. Also check the blouse size.
For shirts and tops, chest is key. For bottoms, always check the waist and inseam.
Go one size up for rentals — we can always alter a slightly bigger outfit but can't fix one that's too small.
Detailed measurements for ethnic tops, kurtis, and couture gowns.
Measured in centimeters for precision.
Our charts represent the physical dimensions of the garment. We recommend choosing a size that provides 2-3cm of ease.
| Size | Bust | Waist | Hip | Indo |
|---|---|---|---|---|
| XS | 80-83 cm | 62-65 cm | 87-90 cm | 34 |
| S | 84-87 cm | 66-69 cm | 91-94 cm | 36 |
| M | 88-91 cm | 70-73 cm | 95-98 cm | 38 |
| L | 92-95 cm | 74-77 cm | 99-102 cm | 40 |
| XL | 96-99 cm | 78-81 cm | 103-106 cm | 42 |
| XXL | 100-105 cm | 82-87 cm | 107-112 cm | 44 |
| 3XL | 106-111 cm | 88-93 cm | 113-118 cm | 46 |
Authentic Sizing Data
Precision sizing for luxury shirts, sherwanis, and tailored ethnic wear.
Built for an impeccable masculine silhouette.
Our masculine cuts are designed to follow natural body contours. Measure generously to ensure freedom of movement.
| Size | Chest | Waist | Shoulder | Indo |
|---|---|---|---|---|
| XS | 82-85 cm | 70-73 cm | 40 cm | 34 |
| S | 86-89 cm | 74-77 cm | 42 cm | 36 |
| M | 90-93 cm | 78-81 cm | 44 cm | 38 |
| L | 94-97 cm | 82-85 cm | 46 cm | 40 |
| XL | 98-101 cm | 86-89 cm | 48 cm | 42 |
| XXL | 102-107 cm | 90-95 cm | 50 cm | 44 |
| 3XL | 108-114 cm | 96-102 cm | 52 cm | 46 |
Heritage Fit Standard
Reach out to our dedicated support team to assist you with precise measurements before renting.